
Each album on the list finds a sweet spot between artistic brilliance, stylistic innovation, and cultural relevance. You could listen to the Smiths’ The Queen Is Dead hiding under a pillow fort in your bedroom (as Morrissey would no doubt prefer), or it could blow your mind in a crowded bar. Why? Because it pushes a unique vision from the margins to the mainstream (or the margins of the mainstream), reshaping both. Until someone new (a Wu-Tang Clan or White Stripes) emerges to redraw the margins all over again. These records tell us something different with every listen; even at their tiniest, they make private epiphanies feel like public events.
Spin 100 Albums 001-100
| 001. OK Computer by Radiohead (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 002. It Takes a Nation of Millions to Hold Us Back by Public Enemy (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 003. Nevermind by Nirvana (1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 004. Slanted and Enchanted by Pavement (1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 005. The Queen is Dead by The Smiths (1986) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 006. Surfer Rosa by The Pixies (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 007. 3 Feet High and Rising by De La Soul (1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 008. Sign O the Times by Prince (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 009. Rid of Me by PJ Harvey (1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 010. Straight Outta Compton by N.W.A. (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 011. Achtung Baby by U2 (1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 012. Paul’s Boutique by The Beastie Boys (1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 013. New Day Rising by Hüsker Dü (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 014. Daydream Nation by Sonic Youth (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 015. Exile in Guyville by Liz Phair (1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 016. Odelay by Beck (1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 017. Illmatic by NAS (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 018. Appetite for Destruction by Guns n’ Roses (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 019. Live Through This by Hole (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 020. Enter the Wu-Tang (36 Chambers) by The Wu-Tang Clan (1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 021. Fear of a Black Planet by Public Enemy (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 022. Loveless by My Bloody Valentine (1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 023. Stankonia by OutKast (2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 024. Dig Me Out by Sleater-Kinney (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 025. The Downward Spiral by Nine Inch Nails (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 026. Post by Björk (1995) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 027. The Head on the Door by The Cure (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 028. Definitely Maybe by Oasis (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 029. 13 Songs by Fugazi (1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 030. Ready to Die by The Notorious B.I.G. (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 031. You’re Living All Over Me by Dinosaur Jr. (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 032. Tim by The Replacements (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 033. AmeriKKKa’s Most Wanted by Ice Cube (1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 034. Either/Or by Elliott Smith (1997) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 035. The Chronic by Dr. Dre (1992) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 036. Doolittle by The Pixies (1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 037. Bee Thousand by Guided by Voices (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 038. The Low End Theory by A Tribe Called Quest (1991) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 039. Lucinda Williams by Lucinda Williams (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 040. Raising Hell by Run-D.M.C. (1986) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 041. Siamese Dream by The Smashing Pumpkins (1993) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 042. Nothing’s Shocking by Jane’s Addiction (1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 043. Criminal Minded by Boogie Down Productions (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 044. Dookie by Green Day (1994) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 045. College Dropout by Kanye West (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 046. The Nation’s Saving Grace by The Fall (1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 047. Paid in Full by Eric B. & Rakim (1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 048. Kid A by Radiohead (2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 049. The Miseducation of Lauryn Hill by Lauryn Hill (1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||
050. Low-Life by New Order (1985)
|
Popularity: 1% [?]






